Annex B to
Minutes of the 9th NSHC RWG
Number |
Decision item |
Comments |
1-9th RWG | Update survey interval map as heat map rather than separate colours. Darker colours will be areas surveyed most frequently | |
2-9th RWG | Offshore wind farm policies will be a standing agenda item for discussion each year and how its impacting survey plans |
Number |
Action item |
Responsible |
Comments |
Due |
1-9th RWG | Supply Survey Specifications and Technical Instructions for upload to the website | MS | Amendment to Action 4-8th RWG | As Available |
2-9th RWG | Chair to check with IHO – website for links to INSPIRE portals. All to check links once confirmed | Chair/MS | Actions 7 and 8 from 8th RWG carried over | Next Meeting |
3-9th RWG | UK to supply CATZOC C and below polygons. Any outstanding polygons to be forwarded by all MS | UK/MS | 20/12/2019 | |
4-9th RWG | Supply any outstanding survey interval polygons for upload to website | MS | 20/12/2019 | |
5-9th RWG | Amend TOR 1.13 to share up-to-date Survey Specifications and Technical Instructions between Member States and to make them available on the NSHC website | Secretary | Completed 26/09/2019 | Next Meeting |
6-9th RWG | DE to create folders on internal website (e.g. for technical instructions) | DE | 31/01/2020 | |
7-9th RWG | DE to upload all information provided by FR prior to this meeting for all to review | DE | 31/01/2020 | |
8-9th RWG | SE to outline the issue over how we can better represent CATZOC A1 for special users for review by RWG and Chair for any further action and discussion as appropriate. | SE | 20/12/2019 | |
9-9th RWG | NL to inform the group about the Smart Sea Project | NL | UK sent a representative to Smart Sea Meeting, will debrief at next meeting, no immediate action required. | 20/12/2019 |
10-9th RWG | Put into chairs report that the RWG view there is a position to work together and harmonise for seabed mobility. We now require technical input. Mobility to be added as an agenda item at next meeting. | Chair | 20/12/2019 | |
11-9th RWG | All MS to provide/update their polygons for interval rather than surveyed and planned. In line with intervals agreed last year. DE to update map as heat map rather than separate colours. | MS | MS – 20/12/2019
DE – 31/01/2020 |
|
12-9th RWG | Add a standing agenda item for offshore wind farm policies for discussion each year and how its impacting survey plans | Chair | Next Meeting | |
13-9th RWG | Share contact details for licencing for wind farms for upload to website | MS | Next Meeting | |
14-9th RWG | Incorporate discussions, new sections and agreements into CSB Paper | Chair | November 2019: In progress, on track for end of December. | 20/12/2019 |
15-9th RWG | MS to provide studies/experiences of CSB for inclusion in paper | MS | 20/12/2019 | |
16-9th RWG | MS to provide studies/experiences of SDB and airborne work for upload to website | MS | 20/12/2019 | |
17-9th RWG | UK (MCA) to provide details/potential visit on autonomous survey work | UK | Next Meeting | |
18-9th RWG | Plan for next meeting in Netherlands 2020 but assess other options to potentially have a remote meeting (All MS to provide details of systems used). Trial prior to commission meeting. If remote in 2020 Netherlands will host in 2021 | Chair & MS | Early February |
Leave a Reply